Oyster River Cooperative School District Calendar 2026-2027
Complete holiday schedule and key dates for Oyster River Cooperative School District for the 2026-2027 academic year. Official district website
School Year Timeline
Key Dates
| Event | Date(s) | Status |
|---|---|---|
| First Day of School | August 31, 2026 (Mon) | School Opens |
| Labor Day Observance | September 7, 2026 - September 8, 2026 | No School |
| Columbus Day | October 12, 2026 (Mon) | No School |
| Veterans’ Day Observed | November 11, 2026 (Wed) | No School |
| Thanksgiving Break | November 25, 2026 - November 27, 2026 | No School |
| Winter Break | December 24, 2026 - January 1, 2027 | No School |
| Martin Luther King Day | January 18, 2027 (Mon) | No School |
| February Break | February 22, 2027 - February 26, 2027 | No School |
| April Break | April 26, 2027 - April 30, 2027 | No School |
| Memorial Day | May 31, 2027 (Mon) | No School |
| Last Day of School | June 25, 2027 (Fri) | School Closes |
Spot an error? Help us keep this calendar accurate.
Extended Time Off
| Window | Date(s) | Length |
|---|---|---|
| Labor Day Observance Window | Sep 5–8, 2026Districtwide no-school: Sep 7–8, 2026 · Adjacent weekend: Sep 5–6, 2026 | 4 days |
| Columbus Day Window | Oct 9–12, 2026Districtwide no-school: Oct 9, 2026; Oct 12, 2026 · Adjacent weekend: Oct 10–11, 2026 | 4 days |
| Thanksgiving Break Window | Nov 25–29, 2026Districtwide no-school: Nov 25–27, 2026 · Adjacent weekend: Nov 28–29, 2026 | 5 days |
| Winter Break Window | Dec 24, 2026–Jan 3, 2027Districtwide no-school: Dec 24, 2026–Jan 1, 2027 · Adjacent weekend: Jan 2–3, 2027 | 11 days |
| February Break Window | Feb 20–28, 2027Districtwide no-school: Feb 22–26, 2027 · Adjacent weekend: Feb 20–21, 2027; Feb 27–28, 2027 | 9 days |
| April Break Window | Apr 24–May 2, 2027Districtwide no-school: Apr 26–30, 2027 · Adjacent weekend: Apr 24–25, 2027; May 1–2, 2027 | 9 days |
| Memorial Day Window | May 28–31, 2027Districtwide no-school: May 28, 2027; May 31, 2027 · Adjacent weekend: May 29–30, 2027 | 4 days |
Oyster River Cooperative School District Calendar 2026-2027 newhampshireschoolcalendar.com
View the full 2026-2027 school year by month.
Monthly calendar12 months
Oyster River Cooperative School District
Oyster River Cooperative School District serves Durham, Lee, and Madbury, operating Mast Way and Moharimet elementary schools, Oyster River Middle School (grades 5–8), and Oyster River High School. The high school also accepts tuition-based secondary students from Barrington under an established educational agreement.
The transition to Oyster River Middle School begins in fifth grade, supported by comprehensive campus orientations. The district provides late activity buses four afternoons per week to facilitate extracurricular participation, while secondary students access vocational training at regional career centers.
Compared With Related Districts
Selected highlights from this district calendar and related district calendar pages.
Oyster River Cooperative School District lists February Break as 5 weekdays off. This named block is worth tracking separately for childcare, appointments, travel, and shared household calendars.
Oyster River Cooperative School District ends on this date; Newmarket School District (June 14, 2027) and Pelham School District (June 17, 2027) close on different dates in the related calendar set.
Compare key dates with other districts
Choose one or two related districts to line up major planning dates with Oyster River Cooperative School District.
Related Links
About This Calendar
Data Source: 2026-2027 SCHOOL CALENDAR How we verify dates
Disclaimer: This website is not affiliated with Oyster River Cooperative School District, any state education authority, or any official district body. While we strive for accuracy, always verify important dates with the official district website.